<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea512</title>
	<atom:link href="http://tea512.sunpride2000.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tea512.sunpride2000.com</link>
	<description>Everything about Anything</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:11:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Politics never makes sense</title>
		<link>http://tea512.sunpride2000.com/2012/02/05/politics-never-makes-sense/</link>
		<comments>http://tea512.sunpride2000.com/2012/02/05/politics-never-makes-sense/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://tea512.sunpride2000.com/?p=4288</guid>
		<description><![CDATA[When you look at politics on a whole it does make you wonder sometimes. There is always something that breaks across party lines and this frustrating but does make sense. Then there are the other things that puzzle the imagination on so many levels, which transcend politics. This is one of those things the debate [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; font-family: Arial">When you look at politics on a whole it does make you wonder sometimes. There is always something that breaks across party lines and this frustrating but does make sense. Then there are the other things that puzzle the imagination on so many levels, which transcend politics. This is one of those things the debate coach who worked with Mitt Romney is no longer with the campaign. This makes no sense of course because we just watched two better performances in Florida so you would think that guy is a lock to stay on the Republican&#8217;s presidential campaign. Yu have done really well lately so hit the bricks Brett O&#8217;Donnell, he was the same person that coached 2008 nominee John McCain. This would have been a reason not to hire him but no reason was given why the end has come at this time. Bad luck is following O’Donnell as he also coached congress woman Michele Bachmann until she dropped out of the race. Really crazy as those debates in Tampa and Jacksonville key to the Romney win over Newt Gingrich in the Florida primary. We are not sure this is not ad hoc relationship as being set up to roll in send by<br />
<script type="text/javascript" src="http://digg.com/tools/diggthis.js"></script></span><span style="font-size: 12pt; color: black; font-family: Arial"></span><span style="font-size: 12pt; color: black; font-family: Arial"><a data-count="none" data-via="tea512" href="http://twitter.com/share" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> <a name="fb_share" title="fb_share"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share">     </script><br />
</span><span style="font-size: 12pt; color: black; font-family: Arial"><script type="text/javascript">          var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");  document.write(unescape("%3Cscript src=\\\\\'" + gaJsHost + "google-analytics.com/ga.js\\\\\' type=\\\\\'text/javascript\\\\\'%3E%3C/script%3E"));</script><br />
<script type="text/javascript">          var pageTracker = _gat._getTracker("UA-5080638-1");  pageTracker._initData();  pageTracker._trackPageview();</script></span></span><span style="font-size: 12pt; color: black; font-family: Arial"><meta name="y_key" content="f936f724f9c22428" /><br />
<!-- Start Quantcast tag --><br />
<script type="text/javascript">          _qoptions={  qacct:"p-2cPFhEe9bjR5c"  };</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript></noscript><br />
<!-- End Quantcast tag --><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tea512.sunpride2000.com/2012/02/05/politics-never-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama the hotel room and one hour</title>
		<link>http://tea512.sunpride2000.com/2012/02/04/president-obama-the-hotel-room-and-one-hour/</link>
		<comments>http://tea512.sunpride2000.com/2012/02/04/president-obama-the-hotel-room-and-one-hour/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[hotel room]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://tea512.sunpride2000.com/?p=4285</guid>
		<description><![CDATA[When the GOP set out removing President Obama from office, they knew it would be tough. The problem increases as the money tree keeps pouring down on the President. The added problem is the news that the influence that streams the money is turning up a notch. When you hear President Barack Obama has spent [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; font-family: Arial">When the GOP set out removing President Obama from office, they knew it would be tough. The problem increases as the money tree keeps pouring down on the President. The added problem is the news that the influence that streams the money is turning up a notch. When you hear President Barack Obama has spent time with around 25 wealthy donors who paid $35,800 each to talk with him behind closed doors at a Washington hotel. Before we start filling this post with the easy shots about being a call girl, buying influence, shakedowns, and what goes on behind closed doors. The hour long fundraiser was held at the upscale Jefferson Hotel near the White House was closed to press coverage. If you do the math that is $900,000 for one hour of glad handing. When you can bring in that kind of money it can change minds, if you thought Mitt Romney carpet bombing Newt in Florida was bad this is real influence. The fight is up hill as President Obama has been courting donors large and small as his re-election campaign as he has raised more than $220 million for his re-election campaign and the Democratic National Committee in 2011.</p>
<p><script type="text/javascript" src="http://digg.com/tools/diggthis.js"></script></span><span style="font-size: 12pt; color: black; font-family: Arial"></span><span style="font-size: 12pt; color: black; font-family: Arial"><a data-count="none" data-via="tea512" href="http://twitter.com/share" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> <a name="fb_share" title="fb_share"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share">     </script><br />
</span><span style="font-size: 12pt; color: black; font-family: Arial"><script type="text/javascript">          var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");  document.write(unescape("%3Cscript src=\\\\\'" + gaJsHost + "google-analytics.com/ga.js\\\\\' type=\\\\\'text/javascript\\\\\'%3E%3C/script%3E"));</script><br />
<script type="text/javascript">          var pageTracker = _gat._getTracker("UA-5080638-1");  pageTracker._initData();  pageTracker._trackPageview();</script></span></span><span style="font-size: 12pt; color: black; font-family: Arial"><meta name="y_key" content="f936f724f9c22428" /><br />
<!-- Start Quantcast tag --><br />
<script type="text/javascript">          _qoptions={  qacct:"p-2cPFhEe9bjR5c"  };</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript></noscript><br />
<!-- End Quantcast tag --><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tea512.sunpride2000.com/2012/02/04/president-obama-the-hotel-room-and-one-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panetta plays gossip girl with security</title>
		<link>http://tea512.sunpride2000.com/2012/02/02/panetta-plays-gossip-girl-with-security/</link>
		<comments>http://tea512.sunpride2000.com/2012/02/02/panetta-plays-gossip-girl-with-security/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gossip girl]]></category>
		<category><![CDATA[Panetta]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://tea512.sunpride2000.com/?p=4283</guid>
		<description><![CDATA[There are times when national news seems like high school. You hear a story and you think you can never believe that this is actually in the news as it should be in a gossip column. That is the way you feel when you hear US Defense Secretary Leon Panetta coming out saying that he [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; font-family: Arial">There are times when national news seems like high school. You hear a story and you think you can never believe that this is actually in the news as it should be in a gossip column. That is the way you feel when you hear US Defense Secretary Leon Panetta coming out saying that he believes Israel may attack Iran this spring in an attempt to set back the Islamic republic&#8217;s nuclear program. This is just crazy on so many levels and one of the reasons this President is dangerous. Panetta is only reacting to story that was already floated in the Washington Post opinion column by David Ignatius. The problem is if this was true why Israel would broadcast that it was going to happen makes no sense. We think the red meat of this story and what makes it no more than high school hall gossip other than Panetta believing there is a strong likelihood that Israel will attack. There is the worm on the hook being the US baited into taking a position in this very hairy situation. This why we say it  is one of those times when the national news seems like nothing more than gossip, except instead of hurting feeling lives are at stake.</p>
<p><script type="text/javascript" src="http://digg.com/tools/diggthis.js"></script></span><span style="font-size: 12pt; color: black; font-family: Arial"></span><span style="font-size: 12pt; color: black; font-family: Arial"><a data-count="none" data-via="tea512" href="http://twitter.com/share" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> <a name="fb_share" title="fb_share"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share">     </script><br />
</span><span style="font-size: 12pt; color: black; font-family: Arial"><script type="text/javascript">          var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");  document.write(unescape("%3Cscript src=\\\\\'" + gaJsHost + "google-analytics.com/ga.js\\\\\' type=\\\\\'text/javascript\\\\\'%3E%3C/script%3E"));</script><br />
<script type="text/javascript">          var pageTracker = _gat._getTracker("UA-5080638-1");  pageTracker._initData();  pageTracker._trackPageview();</script></span></span><span style="font-size: 12pt; color: black; font-family: Arial"><meta name="y_key" content="f936f724f9c22428" /><br />
<!-- Start Quantcast tag --><br />
<script type="text/javascript">          _qoptions={  qacct:"p-2cPFhEe9bjR5c"  };</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript></noscript><br />
<!-- End Quantcast tag --><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tea512.sunpride2000.com/2012/02/02/panetta-plays-gossip-girl-with-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to move GOP west</title>
		<link>http://tea512.sunpride2000.com/2012/02/01/time-to-move-gop-west/</link>
		<comments>http://tea512.sunpride2000.com/2012/02/01/time-to-move-gop-west/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://tea512.sunpride2000.com/?p=4281</guid>
		<description><![CDATA[Let us get ready for the next primaries as the contest move west. The Republican presidential campaign has a leader Mitt Romney fresh off the Florida primary victory and Newt Gingrich looking for a new start. There will be a caucuses in Nevada on Saturday. If you missed Ron Paul in Florida he was getting [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; font-family: Arial">Let us get ready for the next primaries as the contest move west. The Republican presidential campaign has a leader Mitt Romney fresh off the Florida primary victory and Newt Gingrich looking for a new start. There will be a caucuses in Nevada on Saturday. If you missed Ron Paul in Florida he was getting ready for caucuses because he feels that is his strength. This is because the nutty delegates for Paul drive everyone crazy they vote for him just to get away. Next Tuesday we get a double header of Minnesota and Colorado and them it is back across the country to Maine the following weekend. There is going to be a change in strategy, Newt went in Florida of a South Carolina win he pulled even with Mitt Romney and we felt that after Florida is could be Newt moving to clinch the nomination. Then something happened Newt went negative calling Mitt Romney names and making comparisons to President Obama. When mix in two terrible debate performances and a new Mitt Romney getting battle tested from being attacked looking stronger. When Sunday rolled around the polls were saying it was not even going to be close and a double digit win for Romney. There is a lesson here but we are not sure that Newt will be able to see or too proud to change.</p>
<p><script type="text/javascript" src="http://digg.com/tools/diggthis.js"></script></span><span style="font-size: 12pt; color: black; font-family: Arial"></span><span style="font-size: 12pt; color: black; font-family: Arial"><a data-count="none" data-via="tea512" href="http://twitter.com/share" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> <a name="fb_share" title="fb_share"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share">     </script><br />
</span><span style="font-size: 12pt; color: black; font-family: Arial"><script type="text/javascript">          var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");  document.write(unescape("%3Cscript src=\\\\\'" + gaJsHost + "google-analytics.com/ga.js\\\\\' type=\\\\\'text/javascript\\\\\'%3E%3C/script%3E"));</script><br />
<script type="text/javascript">          var pageTracker = _gat._getTracker("UA-5080638-1");  pageTracker._initData();  pageTracker._trackPageview();</script></span></span><span style="font-size: 12pt; color: black; font-family: Arial"><meta name="y_key" content="f936f724f9c22428" /><br />
<!-- Start Quantcast tag --><br />
<script type="text/javascript">          _qoptions={  qacct:"p-2cPFhEe9bjR5c"  };</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript></noscript><br />
<!-- End Quantcast tag --><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tea512.sunpride2000.com/2012/02/01/time-to-move-gop-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katherine Heigl money at the box office</title>
		<link>http://tea512.sunpride2000.com/2012/01/31/katherine-heigl-money-at-the-box-office/</link>
		<comments>http://tea512.sunpride2000.com/2012/01/31/katherine-heigl-money-at-the-box-office/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Woman of the Week]]></category>
		<category><![CDATA[katherine heigl]]></category>
		<category><![CDATA[Katherine Marie Heigl]]></category>
		<category><![CDATA[one for the money]]></category>

		<guid isPermaLink="false">http://tea512.sunpride2000.com/?p=4279</guid>
		<description><![CDATA[
This week we celebrate movie and television actress Katherine Marie Heigl she was born on born November 24, 1978 in Washington D.C and grew up in New Canaan, CT. She was last year’s #14 and #12 in 2010. Katherine has been on the countdown all four years as she was #6 in 2009, and she [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4267" title="KatherineHeigl2012" src="http://tea512.sunpride2000.com/wp-content/uploads/2012/01/KatherineHeigl2012.jpg" alt="KatherineHeigl2012" width="360" height="893" /></p>
<p><span style="font-size: 12pt; color: black; font-family: Arial">This week we celebrate movie and television actress Katherine Marie Heigl she was born on born November 24, 1978 in Washington D.C and grew up in New Canaan, CT. She was last year’s #14 and #12 in 2010. Katherine has been on the countdown all four years as she was #6 in 2009, and she was #5 the first year of 2008. We picked her this week because her movie One for the Money opened at the number three slot pulling 11.5M. This is pretty good and a testament to her star power at the box office.  Katherine has come a long since she exploded on the scene in 2005 with her role on Grey’s Anatomy and the same year received a Golden Globe nomination for the movie Side Effects. Then in 2007 she won an Emmy award for her role on Grey’s Anatomy. We have always thought highly of Katherine and what makes her a star is she that can do all genres with ease including comedy, horror, and drama. She has dropped each year but still has a sparkling smile to go along with her beautiful looks. It is hard to keep your focus  while she is on the screen it is easy to see why she is a favorite. </span></p>
<p><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script><span style="font-size: 12pt; color: black; font-family: Arial"><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script> <a title="fb_share" name="fb_share"></a><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript">     </script><br />
</span><span style="font-size: 12pt; color: black; font-family: Arial"><script type="text/javascript">// <![CDATA[
          var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");  document.write(unescape("%3Cscript src=\\\\\'" + gaJsHost + "google-analytics.com/ga.js\\\\\' type=\\\\\'text/javascript\\\\\'%3E%3C/script%3E"));
// ]]&gt;</script><br />
<script type="text/javascript">// <![CDATA[
          var pageTracker = _gat._getTracker("UA-5080638-1");  pageTracker._initData();  pageTracker._trackPageview();
// ]]&gt;</script></span><span style="font-size: 12pt; color: black; font-family: Arial"><br />
<!-- Start Quantcast tag --><br />
<script type="text/javascript">// <![CDATA[
          _qoptions={  qacct:"p-2cPFhEe9bjR5c"  };
// ]]&gt;</script><br />
<script src="http://edge.quantserve.com/quant.js" type="text/javascript"></script><br />
<noscript></noscript><br />
<!-- End Quantcast tag --><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tea512.sunpride2000.com/2012/01/31/katherine-heigl-money-at-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>begging me forever</title>
		<link>http://tea512.sunpride2000.com/2012/01/30/begging-me-forever/</link>
		<comments>http://tea512.sunpride2000.com/2012/01/30/begging-me-forever/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[begging me forever]]></category>
		<category><![CDATA[satellitetv]]></category>
		<category><![CDATA[satellitetvfamily]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://tea512.sunpride2000.com/?p=4275</guid>
		<description><![CDATA[Posted by Winford Tillman
My kids have been begging me forever to go to www.SatelliteTVFamily.com and look into getting us TLC. I don&#8217;t know why in the world they like the channels so much but that new show, Extreme Couponing, is like their favorite thing in the world. I don&#8217;t understand why they get so much [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; font-family: Arial">Posted by Winford Tillman</span></p>
<p><span style="font-size: 12pt; color: black; font-family: Arial">My kids have been begging me forever to go to<span> </span><a href="http://www.satellitetvfamily.com/">www.SatelliteTVFamily.com</a> and look into getting us TLC. I don&#8217;t know why in the world they like the channels so much but that new show, Extreme Couponing, is like their favorite thing in the world. I don&#8217;t understand why they get so much enjoyment out of watching people save money because they are too young to even have their own jobs but they have both gotten really into coupons and now they make me get the <a title="Sunday paper site" href="http://articles.cnn.com/2011-03-27/justice/california.bomb.blast_1_wounds-man-bomb-squad-pipe-bomb?_s=PM:CRIME"> Sunday paper</a> every weekend so I can cut out coupons and save the family money. I guess it&#8217;s not the worst thing in the world to have kids who think it&#8217;s important to not waste but sometimes it&#8217;s more difficult to work around their needs and wants than to just go to the grocery store and get what we need. I love my children but sometimes they get so obsessed with something that&#8217;s so impractical for children to be into, and I never know what to do about it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tea512.sunpride2000.com/2012/01/30/begging-me-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama wants to change Senate</title>
		<link>http://tea512.sunpride2000.com/2012/01/29/president-obama-wants-to-change-senate/</link>
		<comments>http://tea512.sunpride2000.com/2012/01/29/president-obama-wants-to-change-senate/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://sunpride2000.com/2012/01/29/president-obama-wants-to-change-senate/</guid>
		<description><![CDATA[In the classic case of saying it is my ball play my way or going home stepping to the front of the stage President Barack Obama. President Barack Obama wants to change the way the Senate does business. Claiming there is too much partisan gridlock. This is the only way he can propose and get [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; font-family: Arial">In the classic case of saying it is my ball play my way or going home stepping to the front of the stage President Barack Obama. President Barack Obama wants to change the way the Senate does business. Claiming there is too much partisan gridlock. This is the only way he can propose and get the government reforms he asked for in the state of the union address. Things like the Senate to pass a rule that requires a yes-or-no vote for judicial and public service nominations after 90 days. The problem with all of this is his party and he own the senate. They have the majority and should be able to pass anything they want. This means he has had control of three branches of government his first two years and at least two for three years. We still hear him complaining he cannot get anything done with congress. What more can he ask for we dare say President Bush accomplished more with Nancy Pelosi running the House and Harry Reid running the senate than when the leader from the same party is in control. The wish list also includes Congress to pass legislation to ban insider trading and to prohibit people who &#8220;bundle&#8221; campaign contributions from other donors for members of Congress from lobbying Congress. New alert to leader of the free world you are in charge of the senate and your guy Vice President Joe Biden holds the tie breaker. Maybe if they do not move on your ideas because they are just bad ideas and you do not know what you are talking about.</p>
<p><script type="text/javascript" src="http://digg.com/tools/diggthis.js"></script></span><span style="font-size: 12pt; color: black; font-family: Arial"></span><span style="font-size: 12pt; color: black; font-family: Arial"><a data-count="none" data-via="tea512" href="http://twitter.com/share" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> <a name="fb_share" title="fb_share"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share">     </script><br />
</span><span style="font-size: 12pt; color: black; font-family: Arial"><script type="text/javascript">          var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");  document.write(unescape("%3Cscript src=\\\\\'" + gaJsHost + "google-analytics.com/ga.js\\\\\' type=\\\\\'text/javascript\\\\\'%3E%3C/script%3E"));</script><br />
<script type="text/javascript">          var pageTracker = _gat._getTracker("UA-5080638-1");  pageTracker._initData();  pageTracker._trackPageview();</script></span></span><span style="font-size: 12pt; color: black; font-family: Arial"><meta name="y_key" content="f936f724f9c22428" /><br />
<!-- Start Quantcast tag --><br />
<script type="text/javascript">          _qoptions={  qacct:"p-2cPFhEe9bjR5c"  };</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript></noscript><br />
<!-- End Quantcast tag --><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tea512.sunpride2000.com/2012/01/29/president-obama-wants-to-change-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an endorsement from womanizer equal</title>
		<link>http://tea512.sunpride2000.com/2012/01/28/what-is-an-endorsement-from-womanizer-equal/</link>
		<comments>http://tea512.sunpride2000.com/2012/01/28/what-is-an-endorsement-from-womanizer-equal/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Herman]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[newt]]></category>
		<category><![CDATA[newt gingrich]]></category>

		<guid isPermaLink="false">http://sunpride2000.com/2012/01/28/what-is-an-endorsement-from-womanizer-equal/</guid>
		<description><![CDATA[We wrote a post a while back about getting an endorsement you really do not want. This has come up again in the Gingrich camp. Based on where he stands we suppose anyone who says they are on your side is good. We do not think an endorsement form Herman Cain is worth a news [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; font-family: Arial">We wrote a post a while back about getting an endorsement you really do not want. This has come up again in the Gingrich camp. Based on where he stands we suppose anyone who says they are on your side is good. We do not think an endorsement form Herman Cain is worth a news release and at this point it might have been better if he just stayed away. The reason Cain dropped out was he could not keep his hands to himself around ladies and it seems Newt has a wondering eye as well. Gingrich is committed to the race and it looks like it could be another disappointment on Tuesday when the big 99 delegates from the Florida primary do not end up in his basket. Newt Gingrich pledged once again to stay in the nominating race  until the Republican convention in Tampa in August and still expects to win the nomination. Really there is one thing else he can say but we believe that after a loss in Florida and the mounting states he is not on the ballot it will seal his fate. The only reason to keep him in the race is so we do not have to watch Romney debate Paul. Santorum has been the walking dead and really the “none of the above” choice on the ballot.</p>
<p><script type="text/javascript" src="http://digg.com/tools/diggthis.js"></script></span><span style="font-size: 12pt; color: black; font-family: Arial"></span><span style="font-size: 12pt; color: black; font-family: Arial"><a data-count="none" data-via="tea512" href="http://twitter.com/share" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> <a name="fb_share" title="fb_share"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share">     </script><br />
</span><span style="font-size: 12pt; color: black; font-family: Arial"><script type="text/javascript">          var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");  document.write(unescape("%3Cscript src=\\\\\'" + gaJsHost + "google-analytics.com/ga.js\\\\\' type=\\\\\'text/javascript\\\\\'%3E%3C/script%3E"));</script><br />
<script type="text/javascript">          var pageTracker = _gat._getTracker("UA-5080638-1");  pageTracker._initData();  pageTracker._trackPageview();</script></span></span><span style="font-size: 12pt; color: black; font-family: Arial"><meta name="y_key" content="f936f724f9c22428" /><br />
<!-- Start Quantcast tag --><br />
<script type="text/javascript">          _qoptions={  qacct:"p-2cPFhEe9bjR5c"  };</script><br />
<script type="text/javascript" src="http://edge.quantserve.com/quant.js"></script><br />
<noscript></noscript><br />
<!-- End Quantcast tag --><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tea512.sunpride2000.com/2012/01/28/what-is-an-endorsement-from-womanizer-equal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN ratings only good when GOP is on</title>
		<link>http://tea512.sunpride2000.com/2012/01/27/cnn-ratings-only-good-when-gop-is-on/</link>
		<comments>http://tea512.sunpride2000.com/2012/01/27/cnn-ratings-only-good-when-gop-is-on/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://sunpride2000.com/2012/01/27/cnn-ratings-only-good-when-gop-is-on/</guid>
		<description><![CDATA[It is clear the lame streamers and lefties want to know how the other half live. The GOP debate on CNN, moderated by Wolf Blitzer, was viewed by 5.36 million total viewers. The University of North Florida in Jacksonville was watched by more people than the January 19th and November 22nd efforts for the lefties [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; color: black; font-family: Arial">It is clear the lame streamers and lefties want to know how the other half live. The GOP debate on CNN, moderated by Wolf Blitzer, was viewed by 5.36 million total viewers. The University of North Florida in Jacksonville was watched by more people than the January 19th and November 22nd efforts for the lefties to create havoc for the GOP. The December 10 debate on ABC is still the highest viewed with 7.6 million. If you are keeping track this was the 19th GOP debate of this primary cycle which is getting a little long in the tooth. The only good coming from it is that it is making mitt Romney more battle ready. A concern is that when Romney is pressed in a debate he is not fast on his feet with his scripted answers and we hope this training will make him a formable opponent for President Obama. The end of the day no matter whom it is we are worried about the independents given the GOP another chance at the big chair. We wonder why CNN has televised six of these debates so far the most of any of the nets. Fox you would expect has done four will CBS has only done one. CBS does not need to stop any of their programming as people watch their shows as opposed to NBC who did the January 23rd debate and had 7.1 million people watch which is more than watch anything on that network that is not a football game.</p>
<p><script type="text/javascript" src="http://digg.com/tools/diggthis.js"></script></span><span style="font-size: 12pt; color: black; font-family: Arial"></span><span style="font-size: 12pt; color: black; font-family: Arial"><a data-count="none" data-via="tea512" href="http://twitter.com/share" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script> <a name="fb_share" title="fb_share"></a><script type="text/javascript" src="http://static.ak.fbcdn.net/connect.php/js/FB.Share">     </script><br />
</span><span style="font-size: 12pt; color: black; font-family: Arial"><script type="text/javascript">          var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");  document.write(unescape("%3Cscript src=\\\\\'" + gaJsHost + "google-analytics.com/ga.js\\\\\' type=\\\\\'text/javascript\\\\\'%3E%3C/script%3E"));</script><br />
